Anavite Multi-Pack | Multivitamin for Athletes (Japan)
Maximize Your Fitness Performance with the Ultimate Performance Pack
Anavite Multi-Pack 5-in-1 is a comprehensive daily wellness solution, combining essential vitamins, minerals, Omega-3s, liver detox support, CLA, and gut health probiotics into one convenient pack. Designed for athletes and active individuals, this all-in-one formula supports energy, endurance, recovery, and overall health to help you perform at your peak.
With clinically dosed micronutrients, high-absorption Omega-3s, and science-backed ingredients like Beta-Alanine, CoQ10, and CLA, Anavite Multi-Pack optimizes nutrient intake, heart health, digestion, and muscle function.
Serving Size: 1 Pack (3 Anavite Tablets, 1 Omega-3 Softgel, 1 CLA Softgel, 2 Proven Liver Detox Capsules & 1 Gut Health Capsule)
Servings Per Container: 30 PACKETS FULL MONTH SUPPLY
ANAVITE
| Amount Per Serving | %DV* |
| Vitamin A (as Beta-Carotene) – 5000 IU (3000 mcg) | 333% |
| Vitamin C (as Calcium Ascorbate) – 250 mg | 278% |
| Vitamin D (as Cholecalciferol) – 1000 IU (25 mcg) | 125% |
| Vitamin E (as d-Alpha Tocopheryl Acetate) – 30 IU (20.1 mg) | 134% |
| ... [rest of ANAVITE rows] | ... |
Other Ingredients: Microcrystalline Cellulose, Calcium Carbonate, Dicalcium Phosphate, etc.
CLA
| Amount Per Serving | %DV* |
| Calories – 5 | – |
| Total Fat – 0.5g | 1% |
| CLA Blend – 500 mg | † |
Other Ingredients: Gelatin, Glycerin, Purified Water
OMEGA-3
| Amount Per Serving | %DV* |
| Calories – 15 | – |
| Fish Oil Concentrate – 1200 mg | † |
| ... [rest of Omega-3 rows] | ... |
PROVEN LIVER DETOX
| Amount Per Serving | %DV* |
| Vitamin B12 (as Cyanocobalamin) – 18 mcg | 750% |
| Selenium – 210 mcg | 382% |
| Milk Thistle Extract (80% Silymarin) – 450 mg | † |
| ... [rest of liver detox rows] | ... |
GUT HEALTH
| Amount Per Serving | %DV* |
| Enzyme Blend – 180 mg | † |
| 13-Strain Probiotic Blend – 20 Billion CFU | † |
| Prebiotic Blend (Acacia Fiber) – 300 mg | † |
| Herbal Gut Support Blend – 150 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.

